smce-2-75a | smce-2-90a | |
制动器材料brake material | 45号钢/c45 | |
夹紧力clamping force(在160bar压力时/at 160bar) | cf=140kn | cf=200kn |
制动力braking force(在160bar压力时/at 160bar) | bf=112kn | bf=160kn |
活塞直径piston diameter | 75mm | 90mm |
每个活塞的面积piston area(1 piston) | a=44.2cm2 | a=63.6cm2 |
最大压力max. pressure | p=210bar | |
摩擦片尺寸lining dimension | 220*110 | |
摩擦片材料lining type | organic | |
摩擦系数considered friction coefficient | µ=0.4(*) | |
摩擦片总厚度lining thickness | 18mm | |
摩擦材料厚度friction material thickness | 8mm | |
摩擦片最大磨损量max. lining wear | 6mm | |
摩擦片回位螺栓 retraction bolt spring | 带有/with | |
制动盘厚度disc thickness | 30mm | |
重量weight | 75kg | |
温度范围temperature range | -40℃ to 70℃(**) | |
(*) 摩擦系数还和很多因素有关,比如制动盘的材料、转速、温度、应用等等,数值在0.25到0.5之间 |